A-Level Results 2009

Proud of their results: delighted A-Level students pictured above with the Principal, Mr. McQuin
Mike McQuin (The Principal) was obviously upbeat about this year’s results, but interestingly he wasn’t just praising the straight ‘A’ students.
“Of course we are pleased with the results of the very good students and it’s always good to get your students into the top universities or to study in competitive areas like medicine or law, but we are often happier with the students who have achieved more modest results. In this year’s cohort there are students who came to us, probably not expecting to achieve more than a pass grade at A-Level, but who now have B and C grades and are on their way to University against all expectations. For the College and its teachers, these are the real successes. It is, after all, what we all came into teaching for – to help young people achieve more than they ever thought possible”
Summer 2009 A-level Results
(The following results have not been audited by The Council for Independent Education)Percentage grade distribution
A 54.6%
B 24.2%
C 11.3%
D 7.0%
E 2.9%
• 78.8% of grades were A or B
• 90% of grades were A–C
• There were no fail grades
•
78.4% of students gained one A grade
• 52.9% of students gained two A grades
• 36.2% of students gained three A grades
• 14.7% of students gained four A grades
UCAS
Points
A=120, B=100,
C=80, D=60, E=40
Average score per exam taken = 104.1
Average UCAS points per student = 376.5
Top
A-level students for 2009
Two students
gained five A grades
A Level Results 2009 in More Detail
2009 A Level Results Top Performing Students
| name | nationality | results | subjects |
|---|---|---|---|
| YE Huanhuan (Hannah) | Chinese | AAAAAa | Acc, Bus, Econ, M, FM, Chi |
| WONG Oi Yean | Malaysian | AAAAA | Bio, Chem, Phy, M, Chi |
| CHOI Chun Yuen (Johnny) | Hong Kong | AAAAB | Bio, Chem, Phy, M, Chi |
| CHOW Pok Hong Tom | Hong Kong | AAAAB | Chem, Phy, M, FM, Chi |
| WU WU Rocio | Spanish | AAAAab | Econ, M, Fren, Span, Chi, Chem |
| LEE Man Ki (Yugi) | Hong Kong | AAAAa | Bio, Chem, M, Chi, Phy |
| LIM Jun Wei | Malaysian | AAAAa | Bio, Chem, M, Chi, Phy |
| LO Yee Shiung (Kevin) | Malaysian | AAAAa | Bio, Chem, Phy, M, Chi |
| YEUNG Theodora | Hong Kong | AAAAa | Chem, Phy, M, Chi, Bio |
| FEITURI Ainour | Libyan | AAAAc | Bio, Chem, M, Arab, Phy |
| DAO Thu Hoa (Christine) | Vietnamese | AAAA | Econ, M, FM, Psy |
| EDHAYR Boshra Abdulla | Libyan | AAAA | Bio, Chem, M, Arab |
| KWONG Yik Kwan (Stanley) | Hong Kong | AAAA | M, FM, Phy, Chi |
| NGUYEN Bich Diep (Yun) | Vietnamese | AAAA | Econ, Phy, M, FM |
| OOI Henri | Malaysian | AAAA | Chem, Phy, M, FM |
| BURNS David | British | AAAab | Phy, M, EngLit, His, GS |
| LI Tingting | Chinese | AAABa | Acc, M, FM, Chi, Econ |
| SKUJINA Linda | Latvian | AAABcd | M, FM, Rus, Econ, Psy, Art |
| PHUNG Phuong Thao (Chloe) | Vietnamese | AAAB | Econ, Phy, M, FM |
| SHCHERBAK Maksym (Max) | Ukranian | AAAC | Phy, M, Rus, Econ |
| ZHENG Haojie (Steven) | Chinese | AAAab | M, FM, Acc, Chi, Econ |
| PANKOVA Karina | Latvian | AAAbc | Bio, Chem, M, Phy, Rus |
| ATEWOLOGUM Opeyemi (Yemi) | Nigerian | AAAa | Econ, Phy, M, FM |
| ATUNE Juliet | Nigerian | AAAa | Bio, Chem, M, Phy |
| CHAN Chi Chung (Matthew) | Hong Kong | AAAa | Bio, Phy, M, Chem |
| DUONG Ngoc Huyen (Helen) | Vietnamese | AAAa | M, FM, Acc, Econ |
| ADESOLA Adeolu | Nigerian | AAAb | Econ, His, Law, EngLit |
| NGUYEN Hoang Tung (Lucas) | Vietnamese | AAAb | Phy, M, FM, Econ |
| TAIWO Oluwafisayo | Nigerian | AAAb | Bus, Law, Psy, EngLit |
| TO Huyen Ly (Ly) | Vietnamese | AAAb | Econ, M, FM, Bio |
| TRAN Thi Trieu Anh (Bethan) | Vietnamese | AAAc | Chem, M, FM, Econ |
| CHU Ba Hung (Peter) | Vietnamese | AAAc | Phy, M, FM, Econ |
| DO Trong Thong (Billy) | Vietnamese | AAAd | Chem, M, FM, Econ |
| NGUYEN Minh Chau (Meredith) | Vietnamese | AAA | Econ, Bio, M |
| SLOPE Louise | British | AAA | Bio, Chem, M |
| VU Chien Ba (Eric) | Vietnamese | AAA | M, FM, Chem |
