University Foundation Programme Results
University Progression:
Below shows a range of degree options that past students have applied for or progressed to. This is not a comprehensive list and of course, other degree programmes are available.| Accounting | Finance & Business |
| Accounting & Economics | Financial Services |
| Accounting & Finance | Hotel Management |
| Accounting & Mathematics | Industrial Systems |
| Accounting & Computing | Information Systems Engineering |
| Aeronautical Engineering | International Relations |
| Applied Computing | Interior Design |
| Architecture | Land Management |
| Architectural Engineering | Law (LLB) |
| Automotive Engineering | Law & Economics |
| Banking & International Finance | Law & Politics |
| Biochemistry | Leisure Marketing |
| Biotechnology | Management Science |
| Building Engineering | Management Studies |
| Building Surveying | Manufacturing Eng & Management |
| Business Administration | Marketing |
| Business Admin & Social Policy | Mathematics & Computer Science |
| Business Economics & Finance | Mathematics & Management |
| Business Economics | Mathematics & Statistics |
| Business Information Technology | Mechanical Engineering |
| Business Computing | Mobile Communication |
| Business Management | Money, Banking & Finance |
| Business Studies | Multimedia Systems |
| Business Studies & Marketing | |
| Chemical Engineering | Pharmacology |
| Civil Engineering | Pharmacy |
| Computer Engineering | Politics |
| Computer Information Systems | Politics & Economics |
| Computer Science | Politics & International Relations |
| Computer Aided Engineering | Property Valuation & Finance |
| Computing & Business | Product Design |
| Computer Systems Engineering | Psychology |
| Computer Systems Electronics | Quantity Surveying |
| Computer Systems Technology | |
| Construction Management | Software Design |
| Criminology | Software Engineering |
| Economics | Statistics |
| Economics & Business Finance | |
| Economics & Financial Management | |
| Economics & Marketing | |
| Electrical Engineering | |
| Electronics | |
| Engineering Management |
2008 UNIVERSITY FOUNDATION PROGRAMME RESULTS: TOP PERFORMING STUDENTS
Name | Nationality | Result | IELTS Result | University | Course |
TIAN TIAN LI | Chinese | Grade A | IELTS 7.5 | UNIVERSITY OF WARWICK | ECONOMICS |
JIA RONG (SALLY) LI | Chinese | Grade A | IELTS 7.0 | CITY UNIVERSITY, LONDON | ACTUARIAL SCIENCE |
JIA LIN LI (SUSAN) | Chinese | Grade A | IELTS 6.5 | UNIVERSITY OF BIRMINGHAM | MONEY, BANKING AND FINANCE |
FARINAZ KESHAVARZI | Iranian | Grade A | IELTS 6.5 | KING’S COLLEGE, LONDON | MASTER OF PHARMACY |
WAN DENG (HELEN) | Chinese | Grade A | IELTS 6.5 | UNIVERSITY OF NOTTINGHAM | FINANCE, ACCOUNTING AND MANAGEMENT |
JOHN OLADINNI | Nigerian | Grade A | IELTS 8.0 | UNIVERSITY OF LOUGHBOROUGH | BUSINESS, ECONOMICS AND FINANCE |
CHEN KAI LI (LEE) | Chinese | Grade B | IELTS 6.0 | ASTON UNIVERSITY | BUSINESS AND MATHS |
JULIO DUGGAN | Nigerian | Grade B | IELTS 7.5 | UNIVERSITY OF SURREY | BUSINESS AND ECONOMICS |
DIYANA DEEN | Singaporean | Grade B | IELTS 7.0 | UNIVERSITY OF LOUGHBOROUGH | INTERNATIONAL BUSINESS STUDIES |
YEE THENG CHEE (KRISTY) | Malaysian | Grade B | IELTS 6.5 | UNIVERSITY OF HULL | MANAGEMENT AND BUSINESS |
YI KANG ZHANG | Chinese | Grade C | IELTS 6.0 | ASTON UNIVERSITY | BUSINESS AND MATHS |
QIAN XI (SISSI) | Chinese | Grade C | IELTS 5.5 | UNIVERSITY OF SURREY | INTERNATIONAL HOSPITALITY MANAGEMENT |
FOLAHAN JAWANDO | Nigerian | Grade C | IELTS 8.0 | UNIVERSITY OF KENT | BUSINESS ADMINISTRATION |
TING YING CHEN (PHOENIX) | Hong Kong | Grade C | IELTS 6.5 | GOLDSMITHS (UNIVERSITY OF LONDON) | PSYCHOLOGY |
AISHATU BARDA | Nigerian | Grade C | IELTS 7.0 | ASTON UNIVERSITY | PRODUCT DESIGN |
YAO DONG JI | Chinese | Grade C | IELTS 6.0 | ASTON UNIVERSITY | LOGISTICS |
MANGYU LI | Hong Kong | Grade C | IELTS 6.5 | ASTON UNIVERSITY | BUSINESS AND MATHS |
THANH HUYEN NGUYEN (HANAH) | Vietnamese | Grade C | IELTS 6.5 | UNIVERSITY OF KENT | BUSINESS AND ENGLISH LANGUAGE |
NAZIFI SHEHU IMAM | Nigerian | Grade C | IELTS 6.0 | UNIVERSITY OF KEELE | APPLIED ENVIROMENTAL SCIENCE AND GEOLOGY |
ILLYA MEDVEDENKO | Ukrainian | Grade C | IELTS 6.5 | REGENTS BUSINESS SCHOOL | GLOBAL BUSINESS MANAGEMENT |



